Statistics 2004-05
Last updated 27.11.04 - any corrections or omissions please advise me
| Top Goal Scorers | . | . . |
| . | R Evans U 10 Eagles |
|
| S Gathercole U14 |
|
|
| . | S Cook U13 |
|
| . | D Isaacs U13 |
|
| . | L Allard U12 |
|
| . | L Golding U10 Hawks |
|
| .. | A Roberts U15 |
|
| . | J Corcoran U12 |
|
| . | R Storer U11 |
|
| . | S Halford U10 Eagles |
|
| . | I Jones U13 |
|
| . | . | |
| . | . | |
| . | . | |
| . | ................................. |
| Hatricks | . | . | . |
| . | R Evans U10 Eagles | v Ibstock Tigers | 05.09.04 |
| .. | S Cook U13 | v Stanton United | 08.09.04 |
| . | R Evans U10 Eagles | v Birstall United Foxes | 19.09.04 |
| . | R Evans U10 Eagles | v Anstey Swifts | 26.09.04 |
| . | R Henderson U8 | v Sileby Swans | 26.09.04 |
| . | D Hutton U8 | v Sileby Swans | 26.09.04 |
| . | M Middleton U10 Hawks | v Sileby Sharks | 3.10.04 |
| . | R Evans U10 Eagles | v Lough Dyo Whites | 10.10.04 |
| . | S Halford U10 Eagles | v Lough Dyo Whites | 10.10.04 |
| S Gathercole U14 | v Highfield Rangers | 10.10.04 | |
| T Dakin U14 | v Highfield Rangers | 10.10.04 | |
| . | S Cook U13 | v Barwell Athletic | 17.10.04 |
| . | R Storer U11 | v Houghton Rangers | 17.10.04 |
| . | A Cooper U13 | v Woodgate 80 | 24.10.04 |
| . | J Corcoran U12 | v Barlestone | 7.11.04 |
| . | L Allard U12 | v Barlestone | 7.11.04 |
| . | J Harcourt U12 | v Barlestone | 7.11.04 |
| . | D Isaacs U13 | v Westfield Wanderers | 14.11.04 |
| . | G Isaac U13 | v Westfield Wanderers | 14.11.04 |
| . |
| Highest Scores | . | . | . |
| . | 13-0 Under 14s | v Highfield Rangers | 10.10.04 |
| 12-1 Under 12s | v Barlestone | 7.11.04 | |
| 10-6 Under 13s | v Westfield Wanderers | 14.11.04 | |
| . | 9-0 U10 Hawks | v Sileby Sharks | 3.10.04 |
| . | 9-2 Under 13s | v Stanton United | 08.09.04 |
| . | 8-0 Under 15s | v Earl Shilton | 05.09.04 |
| . | 8-1 U10 Eagles | v Ibstock Tigers | 05.09.04 |
| . | 8-1 U10 Eagles | v Lough Dyo Whites | 10.10.04 |
| . | 7-0 Under 8s | v Sileby Swans | 26.09.04 |
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | . | . |